<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightSource Ivanpah</title>
	<atom:link href="http://ivanpahsolar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ivanpahsolar.com</link>
	<description>Proven Leadership in Solar Energy</description>
	<lastBuildDate>Wed, 22 May 2013 16:51:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Update from Ivanpah &#8211; May 2013</title>
		<link>http://ivanpahsolar.com/update-from-ivanpah-may-2013</link>
		<comments>http://ivanpahsolar.com/update-from-ivanpah-may-2013#comments</comments>
		<pubDate>Wed, 22 May 2013 16:51:35 +0000</pubDate>
		<dc:creator>BrightSource</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ivanpahsolar.com/?p=2797</guid>
		<description><![CDATA[Update from Ivanpah - May 2013 <a href="http://ivanpahsolar.com/update-from-ivanpah-may-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Ivanpah Project Is More Than 92 Percent Complete</strong></p>
<p><img class="alignnone size-full wp-image-2798" alt="92 Ivanpah 475" src="http://ivanpahsolar.com/wp-content/uploads/2013/05/92-Ivanpah-475.jpg" width="475" height="316" /></p>
<p>As the Ivanpah project nears completion, the team continues to move full steam ahead. During the months of February, March and April, more than 1,250 construction workers advanced the project to more than 92 percent complete! To date, more than 153,990 of the project’s total 173,500 heliostats have been installed. Several stunning photos below show recent progress at the site. For a slideshow of all the new photos, click <a href="http://www.flickr.com/photos/brightsourceenergy/sets/72157633434942709/show/" target="_blank">here</a>.</p>
<p><img class="alignnone size-full wp-image-2804" alt="Collage May 475 IS" src="http://ivanpahsolar.com/wp-content/uploads/2013/05/Collage-May-475-IS.jpg" width="475" height="420" /></p>
<p><strong>Ivanpah Project Begins “Steam Blows”</strong></p>
<p><img class="alignnone size-full wp-image-2800" alt="Steam Blows 475" src="http://ivanpahsolar.com/wp-content/uploads/2013/05/Steam-Blows-475.jpg" width="475" height="356" /></p>
<p style="text-align: center;"><em>Photos by Gilles Mingasson/Getty Images for Bechtel.</em></p>
<p>In April, the Ivanpah team commenced “steam blows” at Unit 1. During steam blows, upwards of thousands of heliostats are focused on the solar boiler to achieve the desired temperatures, pressures and flow rates. The goal of the steam blows is to clear out any mill scale or debris inside the pipes so it does not damage the steam turbine and other balance of plant equipment once operational. A normal start-up process for any conventional power plant, steam blows are part of the “load ascension” program, which includes focusing an increasing number of heliostats onto the boiler and methodically raising the temperature and pressure of the steam produced. Learn more about steam blows <a href="http://ivanpahsolar.com/ivanpah-plant-begins-steam-blows" target="_blank">here</a>.</p>
<p><img class="alignnone size-full wp-image-2801" alt="workers on site 1250 475" src="http://ivanpahsolar.com/wp-content/uploads/2013/05/workers-on-site-1250-475.jpg" width="475" height="157" /></p>
<p><strong>Construction Update</strong><br />
<strong>Common Area</strong></p>
<p>In the Common Area, heliostat assembly continues at a brisk pace of 500 per day in the Heliostat Assembly Building and Pad Bonding Building. More than 34,500 assemblies were completed in February-April, bringing the total number of heliostat assemblies completed to date to more than 153,990 or 89 percent. The team also began to dismantle Common Area facilities that are no longer required.</p>
<p><center><img class="aligncenter size-full wp-image-2817" alt="Unit 1 IS final" src="http://ivanpahsolar.com/wp-content/uploads/2013/05/Unit-1-IS-final.jpg" width="349" height="231" /></center></p>
<p style="text-align: center;"><em>Image of Ivanpah taken in April 2013. </em><br />
<em>Unit 1 is in the foreground.</em></p>
<p><strong>Unit 1</strong><br />
Unit 1 is more than 95 percent complete. The team achieved an important milestone in the construction of the project on April 11, when the final heliostat was installed in the Unit 1 solar field, in the area nearest the tower. With all 53,527 heliostats now installed, it improves the team’s start-up capabilities. Atop the tower, the team continued the boiler’s load ascension program to support steam blows. Once the steam blows are complete, the team will remove the temporary steam blow piping and reconnect the piping to design conditions. The next step will be for the boiler to admit steam to the steam turbine. Once the steam turbine generator is synchronized to the grid, the plant will generate electricity to the grid.  As more of the plant’s systems are turned over for startup, demobilization of construction facilities at the power block is underway.</p>
<p><center><img class="aligncenter size-full wp-image-2818" alt="Unit 2 IS final" src="http://ivanpahsolar.com/wp-content/uploads/2013/05/Unit-2-IS-final.jpg" width="349" height="247" /></center></p>
<p style="text-align: center;"><em>Image of first flux at Unit 2 on May 14, 2013.</em></p>
<p style="text-align: left;"><strong>Unit 2</strong><br />
On May 14, the Ivanpah team reached another major milestone in the start up of the plant when first flux was achieved at Unit 2. Solar flux is when a significant amount of sunlight is reflected off of the solar field mirrors and concentrated on a surface of the boiler. The flux slowly heated the water inside the boiler to just below the point of steam generation. Overall, Unit 2 is more than 92 percent complete. The team completed the chemical clean of the boiler’s evaporator section in March and began the restoration process in preparation for steam blows in the coming months. On the ground, the team has cleaned up the lay-down area and completed the berm. The installation of the Air Cooled Condenser (ACC) is complete, and the team successfully conducted an air test to confirm the integrity of piping and check for leaks. Insulation of the ACC’s piping and equipment, as well as electrical cable and terminations continues. In the solar field, more than 56,410 heliostats are installed. When complete, the Unit 2 solar field will feature 60,000 heliostats to produce 133 MW gross of clean electrical energy.</p>
<p style="text-align: left;"><strong>Unit 3</strong><br />
Unit 3 is more than 89 percent complete. In April, the team chemically cleaned the boiler in preparation for operation. In the power block, the team continues to commission various systems that support the boiler and is erecting the ACC wind protection walls. In the solar field, more than 47,700 heliostats of the unit’s 60,000 heliostats have been installed to date.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ivanpahsolar.com/update-from-ivanpah-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivanpah plant begins “steam blows” (April 2013)</title>
		<link>http://ivanpahsolar.com/ivanpah-plant-begins-steam-blows-april-2013</link>
		<comments>http://ivanpahsolar.com/ivanpah-plant-begins-steam-blows-april-2013#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:31:16 +0000</pubDate>
		<dc:creator>BrightSource</dc:creator>
				<category><![CDATA[photos-and-videos]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://ivanpahsolar.com/?p=2792</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ivanpahsolar.com/wp-content/uploads/2013/04/Steam-Blows-900.jpg"><img class="alignnone size-thumbnail wp-image-2793" alt="Steam Blows 900" src="http://ivanpahsolar.com/wp-content/uploads/2013/04/Steam-Blows-900-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivanpahsolar.com/ivanpah-plant-begins-steam-blows-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bechtel Construction Workers Give Back</title>
		<link>http://ivanpahsolar.com/bechtel-construction-workers-give-back-2</link>
		<comments>http://ivanpahsolar.com/bechtel-construction-workers-give-back-2#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:12:58 +0000</pubDate>
		<dc:creator>BrightSource</dc:creator>
				<category><![CDATA[photos-and-videos]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://ivanpahsolar.com/?p=2789</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ivanpahsolar.com/wp-content/uploads/2013/04/toys-900.jpg"><img class="alignnone size-thumbnail wp-image-2790" alt="toys 900" src="http://ivanpahsolar.com/wp-content/uploads/2013/04/toys-900-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivanpahsolar.com/bechtel-construction-workers-give-back-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Flux (February 2013)</title>
		<link>http://ivanpahsolar.com/first-flux-february-2013</link>
		<comments>http://ivanpahsolar.com/first-flux-february-2013#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:11:20 +0000</pubDate>
		<dc:creator>BrightSource</dc:creator>
				<category><![CDATA[photos-and-videos]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://ivanpahsolar.com/?p=2787</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ivanpahsolar.com/wp-content/uploads/2013/04/close-up-first-flux.jpg"><img class="alignnone size-thumbnail wp-image-2774" alt="close up first flux" src="http://ivanpahsolar.com/wp-content/uploads/2013/04/close-up-first-flux-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivanpahsolar.com/first-flux-february-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 3 (February 2013)</title>
		<link>http://ivanpahsolar.com/unit-3-february-2013</link>
		<comments>http://ivanpahsolar.com/unit-3-february-2013#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:10:40 +0000</pubDate>
		<dc:creator>BrightSource</dc:creator>
				<category><![CDATA[Aerial Images]]></category>
		<category><![CDATA[photos-and-videos]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://ivanpahsolar.com/?p=2785</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ivanpahsolar.com/wp-content/uploads/2013/04/Unit-3-900.jpg"><img class="alignnone size-thumbnail wp-image-2775" alt="Unit 3 900" src="http://ivanpahsolar.com/wp-content/uploads/2013/04/Unit-3-900-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivanpahsolar.com/unit-3-february-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 2 (February 2013)</title>
		<link>http://ivanpahsolar.com/unit-2-february-2013</link>
		<comments>http://ivanpahsolar.com/unit-2-february-2013#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:10:09 +0000</pubDate>
		<dc:creator>BrightSource</dc:creator>
				<category><![CDATA[Aerial Images]]></category>
		<category><![CDATA[photos-and-videos]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://ivanpahsolar.com/?p=2783</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ivanpahsolar.com/wp-content/uploads/2013/04/Unit-2-900.jpg"><img class="alignnone size-thumbnail wp-image-2776" alt="Unit 2 900" src="http://ivanpahsolar.com/wp-content/uploads/2013/04/Unit-2-900-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivanpahsolar.com/unit-2-february-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 1 (February 2013)</title>
		<link>http://ivanpahsolar.com/unit-1-february-2013</link>
		<comments>http://ivanpahsolar.com/unit-1-february-2013#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:09:30 +0000</pubDate>
		<dc:creator>BrightSource</dc:creator>
				<category><![CDATA[Aerial Images]]></category>
		<category><![CDATA[photos-and-videos]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://ivanpahsolar.com/?p=2781</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ivanpahsolar.com/wp-content/uploads/2013/04/Unit-1-9001.jpg"><img class="alignnone size-thumbnail wp-image-2777" alt="Unit 1 900" src="http://ivanpahsolar.com/wp-content/uploads/2013/04/Unit-1-9001-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivanpahsolar.com/unit-1-february-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter view (February 2013)</title>
		<link>http://ivanpahsolar.com/winter-view-february-2013</link>
		<comments>http://ivanpahsolar.com/winter-view-february-2013#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:08:41 +0000</pubDate>
		<dc:creator>BrightSource</dc:creator>
				<category><![CDATA[photos-and-videos]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://ivanpahsolar.com/?p=2779</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ivanpahsolar.com/wp-content/uploads/2013/04/winter-pic-900.jpg"><img class="alignnone size-thumbnail wp-image-2778" alt="winter pic 900" src="http://ivanpahsolar.com/wp-content/uploads/2013/04/winter-pic-900-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivanpahsolar.com/winter-view-february-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stunning photo of Ivanpah at sunrise captured by Ivanpah construction worker and photographer Chad Ward.</title>
		<link>http://ivanpahsolar.com/a-stunning-photo-of-ivanpah-at-sunrise-captured-by-ivanpah-construction-worker-and-photographer-chad-ward</link>
		<comments>http://ivanpahsolar.com/a-stunning-photo-of-ivanpah-at-sunrise-captured-by-ivanpah-construction-worker-and-photographer-chad-ward#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:56:38 +0000</pubDate>
		<dc:creator>BrightSource</dc:creator>
				<category><![CDATA[photos-and-videos]]></category>

		<guid isPermaLink="false">http://ivanpahsolar.com/?p=2771</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ivanpahsolar.com/wp-content/uploads/2013/04/sunset600.jpg"><img class="alignnone size-thumbnail wp-image-2761" alt="sunset600" src="http://ivanpahsolar.com/wp-content/uploads/2013/04/sunset600-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivanpahsolar.com/a-stunning-photo-of-ivanpah-at-sunrise-captured-by-ivanpah-construction-worker-and-photographer-chad-ward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 1 (December 2012)</title>
		<link>http://ivanpahsolar.com/unit-1-december-2012</link>
		<comments>http://ivanpahsolar.com/unit-1-december-2012#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:54:26 +0000</pubDate>
		<dc:creator>BrightSource</dc:creator>
				<category><![CDATA[photos-and-videos]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://ivanpahsolar.com/?p=2767</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ivanpahsolar.com/wp-content/uploads/2013/04/Unit-1-900.jpg"><img class="alignnone size-thumbnail wp-image-2762" alt="Unit 1 900" src="http://ivanpahsolar.com/wp-content/uploads/2013/04/Unit-1-900-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivanpahsolar.com/unit-1-december-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
